Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / kbo ranger electric bike
Adult E-Bikes: Cityscape
With a modular 36V, 10Ah battery, the Cityscape allows riders to travel up to 40 miles per charge using pedal assist, thanks to its powerful 350w rear-drive motor that provides reliable support and a top speed of 19mph.
Upgrading your commute has never been easier. The Cityscape boasts a step-through geometry frame and wide swept-back handlebars, offering all the benefits of a true comfort cruiser you've been searching for, with improved materials for enhanced riding experience.
Equipped with 26" puncture-resistant tires, 7-speed gearing, and a shock absorber, the Cityscape lets you get across town like never before. The perfect dual disc brakes and lighting system fully protect your safety, ensuring an excellent riding experience.
With three working modes, the Cityscape allows you to breeze around without the need to pedal at all when using the throttle function, or if you prefer pedaling, you can kick in one of the three different levels of pedal assist to help you reach your destination without breaking a sweat.
The electric bike arrives mostly pre-assembled, so you won't have to waste time with complicated assembly. The integrated rear rack can accommodate panniers, platforms, or baskets, allowing the bike to carry your cargo and take you on your next adventure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Commuting Bike | ||||
age_range_description | Adult | ||||
brand | Heybike | ||||
number_of_speeds | 7 | ||||
color | White | ||||
wheel_size | 26 Inches | ||||
frame_material | Carbon Steel | ||||
suspension_type | Dual | ||||
special_feature | Adjustable Seat | ||||
included_components | Taillight, Shimano 7-Speed, Front Light, Tires, 350W motor | ||||
size | 26" Tire Bike | ||||
brake_style | Disc | ||||
wheel_width | 1.95 Inches | ||||
specific_uses_for_product | Road | ||||
item_weight | 58.4 Pounds | ||||
voltage | 36 Volts | ||||
theme | Sport | ||||
style | Standard | ||||
model_name | Cityscape | ||||
power_source | Electric | ||||
wattage | 350 watts | ||||
wheel_material | Aluminum | ||||
year | 2019 | ||||
lithium_battery_energy_content | 360 Watt Hours | ||||
warranty_type | Limited | ||||
maximum_weight_recommendation | 264 Pounds | ||||
assembly_required | Yes | ||||
bicycle_gear_shifter_type | Twist Grip | ||||
number_of_handles | 2 | ||||
seatpost_travel_distance_maximum | 40 Miles | ||||
skill_level | Beginner | ||||
upc | 768461742715 | ||||
manufacturer | Heybike | ||||
item_package_dimensions_l_x_w_x_h | 59 x 31 x 11 inches | ||||
package_weight | 74 Pounds | ||||
item_dimensions_lx_wx_h | 0.75 x 24 x 45 inches | ||||
brand_name | Heybike | ||||
warranty_description | 1 | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | Cityscape2019 | ||||
hand_orientation | Right | ||||
grip_size | Standard | ||||
grip_type | Removable Grip | ||||
customer_reviews |
| ||||
best_sellers_rank | #53,745 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #106 in Adult Electric Bicycles | ||||
date_first_available | May 11, 2021 |